Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Air Tank Capacity | 100 liters |
| Brand | ELGi |
| Pressure | 5 Bar |
| Cooling System | Air Cooled |
| Power Source | Electric |
Additional Information:
Product Details:
| Motor Power | 5 HP |
| Air Tank Capacity | 200 Litres |
| Maximum Flow Rate | 15 CFM |
| Pressure | 10 Bar |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SULLAIR,HITACHI |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Number Of Compression Stages | Single Stage, Two Stage |
| Discharge Pressure | 12 bar, 10 bar, 8 bar |
Additional Information:
Product Details:
| Compressor Technology | Screw Compressor |
| Brand | Sullair |
| Model Name/Number | AS55 |
| Frequency | 50Hz |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Motor | 75 Hp |
| Air Discharge Capacity-min m3/min | 10.5 |
| Weight (kg) | 1410 |
| Outlet Connection Size | Rc2 |
| Dimension (mm) | 2000 L x 1200 W x 1680 H |
| Max. Discharge Pressure(7.6 Bar) | 10.5 |
| Max. Discharge Pressure(8.6 Bar) | 9.5 |
| Max. Discharge Pressure(10.5 Bar) | 8.6 |
| Max. Discharge Pressure(12.6 Bar) | 7.6 |
Incepted in the year 2020, “Techvision” is a distinguished wholesaler offering an enormous consignment of Refrigerated Air Dryer,Oil Free Air Compressor etc.
Product Details:
| Brand | Sullair |
| Model Name/Number | LS-200S-200 |
| Motor | 200 Hp |
| Weight | 3379 Kg (7450 lbs) |
| Constant Speed Drive Full-load Capacity(100 PSI acfm) | 980 |
| Length | 3048mm (120 inch) |
| Width | 1828mm (72 inch) |
| Height | 1727mm (68 inch) |
| Motor Power | 149 Kw |
| Constant Speed Drive Full-load Capacity(7 bar m3/min) | 27.7 |
| Constant Speed Drive Full-load Capacity (125 PSI acfm) | 897 |
| Constant Speed Drive Full-load Capacity (9 bar m3/min) | 25.4 |
Product Details:
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | 500 L |
| Discharge Pressure | 12 bar |
| Motor Power | 5 HP |
| No. of Cylinder | 3 |
| Cooling Method | Air Cooled |
Product Details:
| Brand | COAIRE |
| Cooling System | Air Cooled |
| Installation/After Sales Service Available | Yes |
| Cooling Method | Air Cooled |
| Motor Power | 3 HP |
| Maximum Pressure | 2 Hp |
Product Details:
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 4 bar |
| Maximum Flow Rate | 20 CFM |
| Motor Power | 5 HP |
| Air Tank Capacity | 250 l |
| No. of Cylinder | 3 |
Product Details:
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |